<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catherine Dona, Author at Free Media Planning Tools for Agencies and Brands</title>
	<atom:link href="https://briefbid.com/author/dona3197923/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>A New Home for High-Performing Media Teams</description>
	<lastBuildDate>Mon, 13 Sep 2021 21:21:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://briefbid.com/wp-content/uploads/2020/08/BriefBid-logo-favicon.svg</url>
	<title>Catherine Dona, Author at Free Media Planning Tools for Agencies and Brands</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 5 Multicultural Marketing Strategies for 2021 from AVC</title>
		<link>https://briefbid.com/media-insights/top-5-multicultural-marketing-strategies-for-2021-from-avc/</link>
		
		<dc:creator><![CDATA[Catherine Dona]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 21:19:52 +0000</pubDate>
				<category><![CDATA[Media Insights]]></category>
		<guid isPermaLink="false">https://briefbid.com/?p=16861</guid>

					<description><![CDATA[<p>Multicultural marketing requires a deep understanding of cultural insights. Learn the top strategies from an award-winning Canadian marketing agency.</p>
<p>The post <a rel="nofollow" href="https://briefbid.com/media-insights/top-5-multicultural-marketing-strategies-for-2021-from-avc/">Top 5 Multicultural Marketing Strategies for 2021 from AVC</a> appeared first on <a rel="nofollow" href="https://briefbid.com">Free Media Planning Tools for Agencies and Brands</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="16861" class="elementor elementor-16861" data-elementor-post-type="post">
									<section class="elementor-section elementor-top-section elementor-element elementor-element-13feb3ca elementor-section-full_width elementor-section-height-default elementor-section-height-default" data-id="13feb3ca" data-element_type="section">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-50 elementor-top-column elementor-element elementor-element-69c5743b" data-id="69c5743b" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<div class="elementor-element elementor-element-d96852e elementor-widget elementor-widget-theme-post-title elementor-page-title elementor-widget-heading" data-id="d96852e" data-element_type="widget" data-widget_type="theme-post-title.default">
				<div class="elementor-widget-container">
			<h1 class="elementor-heading-title elementor-size-default">Top 5 Multicultural Marketing Strategies for 2021 from AVC</h1>		</div>
				</div>
				<div class="elementor-element elementor-element-7f813faa elementor-align-center elementor-widget elementor-widget-post-info" data-id="7f813faa" data-element_type="widget" data-widget_type="post-info.default">
				<div class="elementor-widget-container">
					<ul class="elementor-inline-items elementor-icon-list-items elementor-post-info">
								<li class="elementor-icon-list-item elementor-repeater-item-6786ee8 elementor-inline-item">
						<a href="https://www.avcommunications.ca/" target="_blank">
											<span class="elementor-icon-list-icon">
								<i aria-hidden="true" class="far fa-tags"></i>							</span>
									<span class="elementor-icon-list-text elementor-post-info__item elementor-post-info__item--type-custom">
										Written by Catherine Dona, Creative Strategist and Copywriter @AVCommunications					</span>
									</a>
				</li>
				</ul>
				</div>
				</div>
				<div class="elementor-element elementor-element-3d35c53 elementor-widget elementor-widget-image" data-id="3d35c53" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1000" height="667" src="https://briefbid.com/wp-content/uploads/2021/02/Top-5-Multicultural-Marketing-Strategies-for-2021-from-AVC.jpg" class="attachment-full size-full wp-image-16909" alt="Top 5 Multicultural Marketing Strategies for 2021 from AVC" srcset="https://briefbid.com/wp-content/uploads/2021/02/Top-5-Multicultural-Marketing-Strategies-for-2021-from-AVC.jpg 1000w, https://briefbid.com/wp-content/uploads/2021/02/Top-5-Multicultural-Marketing-Strategies-for-2021-from-AVC-300x200.jpg 300w, https://briefbid.com/wp-content/uploads/2021/02/Top-5-Multicultural-Marketing-Strategies-for-2021-from-AVC-768x512.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />															</div>
				</div>
				<div class="elementor-element elementor-element-115b255 elementor-widget elementor-widget-text-editor" data-id="115b255" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><a href="https://briefbid.com/media-insights/multicultural-marketing-why-diversity-and-inclusion-matter-in-the-post-pandemic-recover/">Multiculturalism</a> is a fundamental characteristic of Canadian society, and multicultural marketing strategies require a deep understanding of cultural insights. Here are the top consumer insights to consider when tapping into the multicultural market this year.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-2fa286d elementor-widget elementor-widget-heading" data-id="2fa286d" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">1. Be inclusive. Develop a Multicultural Marketing Model. 
</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-dfdc59b elementor-widget elementor-widget-text-editor" data-id="dfdc59b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><strong>THE FACTS:</strong> Consumers are demanding diversity with the rise of the Black Lives Matter movement and call for representation for black, African-American, indigenous, and people of color (BIPOC).<br />How can your brand be more inclusive?</p><p><strong>AVC’s TAKE:</strong> Start by building a multicultural marketing model. Connect to customers through a cultural lens – authentically. Language is part of this, but not entirely as many multicultural audiences are of mixed heritage or speak multiple languages. <br />Look beyond the ethnic background, sexual orientation, and identify the right passion points and hotspots for your audience. Target consumers offline and through digital marketing. In short, be diverse and inclusive.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-62123d6 elementor-widget elementor-widget-heading" data-id="62123d6" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">2. Get on WeChat and Weibo. Seriously.</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-b21b5b1 elementor-widget elementor-widget-text-editor" data-id="b21b5b1" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><strong>THE FACTS:</strong> With over 1.6M Chinese Canadians, this audience is young (average age 38), affluent (23.2% of Chinese Canadians earn up to $150k in gross income per year versus 16.1% of all Canadians), and growing as the #2 source of new immigration and international students to Canada.</p><p>How can your brand connect to this audience?</p><p><strong>AVC’s TAKE:</strong> Get your brand on WeChat and Weibo. Chinese audiences have a strong preference to consume media in their native language, so brands need to step up and meet them on the app of their choice – WeChat and Weibo. </p><p>There are over 1M users on WeChat and over 0.6M monthly active users on Weibo in Canada. This group is socially very active and spends an average of 35+ hours a week on WeChat alone.</p><p><a href="https://www.avcommunications.ca/" target="_blank" rel="noopener">AVC</a> was able to leverage this insight to create and launch <a href="https://www.avcommunications.ca/portfolio/hm-wechat/" target="_blank" rel="noopener">H&amp;M’s Official WeChat</a> account and hit 100,000 followers in the first year – a milestone that no other Canadian brand has achieved.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-2fc0a89 elementor-widget elementor-widget-image" data-id="2fc0a89" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="550" height="700" src="https://briefbid.com/wp-content/uploads/2021/02/WeChat-and-Weibo-campaigns-2.jpg" class="attachment-full size-full wp-image-16915" alt="WeChat and Weibo campaigns" srcset="https://briefbid.com/wp-content/uploads/2021/02/WeChat-and-Weibo-campaigns-2.jpg 550w, https://briefbid.com/wp-content/uploads/2021/02/WeChat-and-Weibo-campaigns-2-236x300.jpg 236w" sizes="(max-width: 550px) 100vw, 550px" />															</div>
				</div>
				<div class="elementor-element elementor-element-15fdf16 elementor-widget elementor-widget-heading" data-id="15fdf16" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">3. Mabuhay! Add Filipino Canadians to Your Acquisition Brief
</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-5ed7149 elementor-widget elementor-widget-text-editor" data-id="5ed7149" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><strong>THE FACTS:</strong> The Filipino population is one of the fastest growing Asian populations in the country. By 2021, the Filipino population is expected to reach 1M, representing a 150% growth rate. They are the #1 source of immigrants to Canada.</p><p>How can your brand grow your consumer base?</p><p><strong>AVC’s TAKE:</strong> Consider adding Filipinos to your customer acquisition strategy. This ethnic group has a significant spending power (average net worth is $446k higher than the general population $442k).</p><p>Filipino Canadians also have the lowest unemployment rate (5.9%) amongst newcomer segments and 60% of them have a college or university degree. </p>						</div>
				</div>
				<div class="elementor-element elementor-element-6285d2d elementor-widget elementor-widget-heading" data-id="6285d2d" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">4. Get people talking. Tap Emerging Ethnic Micro-influencers.
</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-c447869 elementor-widget elementor-widget-text-editor" data-id="c447869" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><strong>THE FACTS:</strong> Word of mouth is stronger among immigrants versus the mainstream audience. Today&#8217;s multicultural consumers are more connected than ever. </p><p>50% of Chinese consumers use social media platforms to gain product information while 40% do impulsive buying online after being influenced by KOLs. </p><p>Ethnic groups such as South Asians and Filipinos are hugely influenced by the opinions of trusted people in their community, especially when buying a high value item.</p><p>How can your brand be present in these online conversations?</p><p><strong>AVC’s TAKE:</strong> Leverage the strong network of influencers to promote your brand among different ethnic target audiences.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-4891b87 elementor-widget elementor-widget-heading" data-id="4891b87" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">5. Food brand? Say hello to the halal market
</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-6f4dde0 elementor-widget elementor-widget-text-editor" data-id="6f4dde0" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><strong>THE FACTS:</strong> Canadian Muslim population, who consume halal food, is projected to reach 2.7M by 2030 (6.6 % of total population). The halal market size is over 1B in Canada and is growing at a rapid rate of 10% over the last few years.</p><p>KFC, Popeyes, Mary Browns, Nando’s and many more mainstream brands have added halal options to their menus to increase their market share.</p><p>Loblaws and Maple Leaf Foods have their own halal product range (Sufra and Mina respectively) to meet the growing demand of halal audience.</p><p>Walmart and FreshCo have dedicated “halal” food sections at various locations.</p><p>Why do you need to consider this audience for your brand and include this insight to your multicultural marketing strategies?</p><p><strong>AVC’s TAKE:</strong> Halal product awareness and consumption is increasing at a rapid pace and majority of consumers have the financial power to spend. According to the Canadian Halal Meat Market Study funded by the Alberta Agriculture, Food &amp; Rural Development (AAFRD) and Farming For The Future Farm Demo Project (FFF), the average Canadian Muslim household spends $1,623 on halal meat per year and consumes 5.6 meat servings per day. This trend will only grow from here so why wait?</p>						</div>
				</div>
				<div class="elementor-element elementor-element-98d2ae3 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="98d2ae3" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
					<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-aaf82f9 elementor-widget elementor-widget-image" data-id="aaf82f9" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="500" height="442" src="https://briefbid.com/wp-content/uploads/2021/02/ETHNIHUB.jpg" class="attachment-large size-large wp-image-16964" alt="ETHNIHUB by AV Communications" srcset="https://briefbid.com/wp-content/uploads/2021/02/ETHNIHUB.jpg 500w, https://briefbid.com/wp-content/uploads/2021/02/ETHNIHUB-300x265.jpg 300w" sizes="(max-width: 500px) 100vw, 500px" />															</div>
				</div>
				<div class="elementor-element elementor-element-4459967 elementor-widget elementor-widget-heading" data-id="4459967" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-large">The conclusion about multicultural marketing</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-37d42a9 elementor-widget elementor-widget-text-editor" data-id="37d42a9" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							Sooner or later every chief marketing officer will have to revisit their marketing campaigns to reach diverse audiences. Understanding the wants and pain points of diverse groups is crucial. One size fits all is long gone and the general market doesn&#8217;t exist anymore. Multicultural campaigns are about diversity, equity, and inclusion all in one.

To help brands with multicultural marketing strategies and gain insights on Canadian ethnic markets in real-time,  <a style="font-size: 15px; font-style: normal; font-weight: 300; background-color: #ffffff;" href="https://www.avcommunications.ca/work/" target="_blank" rel="noopener">AVC</a><span style="font-size: 17px; font-style: normal; font-weight: 300;"> launched a platform called </span><a style="font-size: 17px; font-style: normal; font-weight: 300; background-color: #ffffff;" href="https://www.avcommunications.ca/ethnihub-connects-marketers-with-real-time-multicultural-insights/" target="_blank" rel="noopener">EthniHub.</a>						</div>
				</div>
				<div class="elementor-element elementor-element-153f93d elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="153f93d" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
					<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-a1e32d5 elementor-widget elementor-widget-text-editor" data-id="a1e32d5" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Planning a multicultural campaign? <a href="https://briefbid.com/create-an-account-agency-brand/" target="_blank" rel="noopener">BriefBid Media Navigator is a FREE tool</a> that helps marketers discover and manage digital media partners that fit your campaign criteria.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-dfe0dfa elementor-widget elementor-widget-text-editor" data-id="dfe0dfa" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4>Create omni-channel media plans in minutes, assign or discover media partners, and receive personalized proposals from the media sales teams. <strong>Free for marketers and media teams.</strong></h4>						</div>
				</div>
				<div class="elementor-element elementor-element-d0f5c03 elementor-widget elementor-widget-global elementor-global-26051 elementor-widget-premium-addon-button" data-id="d0f5c03" data-element_type="widget" data-widget_type="premium-addon-button.default">
				<div class="elementor-widget-container">
			

		<a class="premium-button premium-button-style3 premium-btn-lg premium-button-style3-before" href="https://briefbid.com/create-an-account-agency-brand/">
			<div class="premium-button-text-icon-wrapper">
																						<i class="premium-svg-nodraw premium-drawable-icon fas fa-rocket" aria-hidden="true"></i>																			<span >
					Create free account				</span>
																</div>
								</a>


				</div>
				</div>
				<div class="elementor-element elementor-element-9581f01 elementor-widget elementor-widget-heading" data-id="9581f01" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h5 class="elementor-heading-title elementor-size-default">Share this post</h5>		</div>
				</div>
				<div class="elementor-element elementor-element-3bea1f6 elementor-share-buttons--view-icon elementor-share-buttons--skin-flat elementor-share-buttons--align-center elementor-share-buttons--color-custom elementor-share-buttons--shape-circle elementor-grid-0 elementor-widget elementor-widget-share-buttons" data-id="3bea1f6" data-element_type="widget" data-widget_type="share-buttons.default">
				<div class="elementor-widget-container">
					<div class="elementor-grid">
								<div class="elementor-grid-item">
						<div
							class="elementor-share-btn elementor-share-btn_facebook"
							role="button"
							tabindex="0"
							aria-label="Share on facebook"
						>
															<span class="elementor-share-btn__icon">
								<i class="fab fa-facebook" aria-hidden="true"></i>							</span>
																				</div>
					</div>
									<div class="elementor-grid-item">
						<div
							class="elementor-share-btn elementor-share-btn_linkedin"
							role="button"
							tabindex="0"
							aria-label="Share on linkedin"
						>
															<span class="elementor-share-btn__icon">
								<i class="fab fa-linkedin" aria-hidden="true"></i>							</span>
																				</div>
					</div>
									<div class="elementor-grid-item">
						<div
							class="elementor-share-btn elementor-share-btn_twitter"
							role="button"
							tabindex="0"
							aria-label="Share on twitter"
						>
															<span class="elementor-share-btn__icon">
								<i class="fab fa-twitter" aria-hidden="true"></i>							</span>
																				</div>
					</div>
									<div class="elementor-grid-item">
						<div
							class="elementor-share-btn elementor-share-btn_email"
							role="button"
							tabindex="0"
							aria-label="Share on email"
						>
															<span class="elementor-share-btn__icon">
								<i class="fas fa-envelope" aria-hidden="true"></i>							</span>
																				</div>
					</div>
						</div>
				</div>
				</div>
					</div>
		</div>
				<div class="elementor-column elementor-col-50 elementor-top-column elementor-element elementor-element-9170795 elementor-hidden-tablet elementor-hidden-phone" data-id="9170795" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<section class="elementor-section elementor-inner-section elementor-element elementor-element-5433d00 elementor-section-full_width elementor-section-height-default elementor-section-height-default" data-id="5433d00" data-element_type="section" data-settings="{&quot;sticky&quot;:&quot;top&quot;,&quot;sticky_on&quot;:[&quot;desktop&quot;],&quot;sticky_offset&quot;:150,&quot;sticky_parent&quot;:&quot;yes&quot;,&quot;sticky_effects_offset&quot;:0}">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-inner-column elementor-element elementor-element-2a3ef11" data-id="2a3ef11" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<div class="elementor-element elementor-element-1b55a57 elementor-widget elementor-widget-global elementor-global-31073 elementor-widget-image" data-id="1b55a57" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" src="https://briefbid.com/wp-content/uploads/2021/04/Visualize-collapsed-block-square.svg" class="attachment-full size-full wp-image-30937" alt="Media flowchart - Media Planning Software" />															</div>
				</div>
				<div class="elementor-element elementor-element-f2d56d8 elementor-widget elementor-widget-global elementor-global-31060 elementor-widget-heading" data-id="f2d56d8" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default"><strong>Looking to advertise outside of Facebook?</strong><br>Discover new solutions and media partners.</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-6629b05 elementor-widget elementor-widget-global elementor-global-31067 elementor-widget-text-editor" data-id="6629b05" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<b>100% free</b> for agencies and brands. Unlimited users.						</div>
				</div>
				<div class="elementor-element elementor-element-8344a33 elementor-widget elementor-widget-global elementor-global-31070 elementor-widget-premium-addon-button" data-id="8344a33" data-element_type="widget" data-widget_type="premium-addon-button.default">
				<div class="elementor-widget-container">
			

		<a class="premium-button premium-button-style3 premium-btn-lg premium-button-style3-before" href="https://briefbid.com/create-an-account-agency-brand/">
			<div class="premium-button-text-icon-wrapper">
																						<i class="premium-svg-nodraw premium-drawable-icon fas fa-rocket" aria-hidden="true"></i>																			<span >
					Get planning				</span>
																</div>
								</a>


				</div>
				</div>
					</div>
		</div>
							</div>
		</section>
					</div>
		</div>
							</div>
		</section>
							</div>
		<p>The post <a rel="nofollow" href="https://briefbid.com/media-insights/top-5-multicultural-marketing-strategies-for-2021-from-avc/">Top 5 Multicultural Marketing Strategies for 2021 from AVC</a> appeared first on <a rel="nofollow" href="https://briefbid.com">Free Media Planning Tools for Agencies and Brands</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: briefbid.com @ 2024-12-27 00:43:57 by W3 Total Cache
-->