<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine Carey, Author at Free Media Planning Tools for Agencies and Brands</title>
	<atom:link href="https://briefbid.com/author/christinecareycweiun387/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>A New Home for High-Performing Media Teams</description>
	<lastBuildDate>Tue, 13 Jul 2021 23:12:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://briefbid.com/wp-content/uploads/2020/08/BriefBid-logo-favicon.svg</url>
	<title>Christine Carey, Author at Free Media Planning Tools for Agencies and Brands</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Five ways how digital marketers waste retargeting dollars</title>
		<link>https://briefbid.com/media-insights/5-ways-marketers-waste-retargeting-dollars/</link>
		
		<dc:creator><![CDATA[Christine Carey]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 14:58:39 +0000</pubDate>
				<category><![CDATA[Media Insights]]></category>
		<guid isPermaLink="false">https://briefbid.com/?p=16779</guid>

					<description><![CDATA[<p>Retargeting is no longer an outdated, cookie-based marketing tactic used to follow audiences around the web — at least it doesn’t have to be. There are now tools available to help marketers understand where customers are along their individual journeys and develop flexible strategies that convert those who are ready to buy, and nurture the rest in the right direction. </p>
<p>The post <a rel="nofollow" href="https://briefbid.com/media-insights/5-ways-marketers-waste-retargeting-dollars/">Five ways how digital marketers waste retargeting dollars</a> appeared first on <a rel="nofollow" href="https://briefbid.com">Free Media Planning Tools for Agencies and Brands</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="16779" class="elementor elementor-16779" data-elementor-post-type="post">
									<section class="elementor-section elementor-top-section elementor-element elementor-element-13feb3ca elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="13feb3ca" data-element_type="section">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-69c5743b" data-id="69c5743b" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<div class="elementor-element elementor-element-d96852e elementor-widget elementor-widget-theme-post-title elementor-page-title elementor-widget-heading" data-id="d96852e" data-element_type="widget" data-widget_type="theme-post-title.default">
				<div class="elementor-widget-container">
			<h1 class="elementor-heading-title elementor-size-default">Five ways how digital marketers waste retargeting dollars</h1>		</div>
				</div>
				<div class="elementor-element elementor-element-7f813faa elementor-align-center elementor-widget elementor-widget-post-info" data-id="7f813faa" data-element_type="widget" data-widget_type="post-info.default">
				<div class="elementor-widget-container">
					<ul class="elementor-inline-items elementor-icon-list-items elementor-post-info">
								<li class="elementor-icon-list-item elementor-repeater-item-6786ee8 elementor-inline-item">
						<a href="https://www.advertisers.contobox.com/trueintent-retargeting?utm_source=briefbid&#038;utm_medium=article&#038;utm_campaign=Chrissy" target="_blank" rel="nofollow">
											<span class="elementor-icon-list-icon">
								<i aria-hidden="true" class="far fa-tags"></i>							</span>
									<span class="elementor-icon-list-text elementor-post-info__item elementor-post-info__item--type-custom">
										Written by Christine Carey, GM &amp; SVP, US Sales @Contobox.					</span>
									</a>
				</li>
				</ul>
				</div>
				</div>
				<div class="elementor-element elementor-element-3d35c53 elementor-widget elementor-widget-image" data-id="3d35c53" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1000" height="1000" src="https://briefbid.com/wp-content/uploads/2020/12/5-ways-marketers-waste-retargeting-dollars.jpg" class="attachment-full size-full wp-image-16791" alt="5 ways marketers waste retargeting dollars" srcset="https://briefbid.com/wp-content/uploads/2020/12/5-ways-marketers-waste-retargeting-dollars.jpg 1000w, https://briefbid.com/wp-content/uploads/2020/12/5-ways-marketers-waste-retargeting-dollars-300x300.jpg 300w, https://briefbid.com/wp-content/uploads/2020/12/5-ways-marketers-waste-retargeting-dollars-150x150.jpg 150w, https://briefbid.com/wp-content/uploads/2020/12/5-ways-marketers-waste-retargeting-dollars-768x768.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />															</div>
				</div>
				<div class="elementor-element elementor-element-06ebc42 elementor-widget elementor-widget-text-editor" data-id="06ebc42" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							Retargeting is no longer an outdated, cookie-based marketing tactic used to follow audiences around the web — at least it doesn’t have to be. There are now tools available to help marketers understand where customers are along their individual journeys and develop flexible strategies that convert those who are ready to buy, and nurture the rest in the right direction. Yet marketers <a href="https://www.adexchanger.com/data-driven-thinking/stop-wasting-money-on-retargeting/" target="_blank" rel="nofollow noopener">waste an estimated 20 to 75 percent of their retargeting budgets</a> delivering repetitive and irrelevant ads. Here are five common reasons why—and what they can do to fix it:						</div>
				</div>
				<div class="elementor-element elementor-element-2fa286d elementor-widget elementor-widget-heading" data-id="2fa286d" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">1. They don’t have insight into audience intent</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-dfdc59b elementor-widget elementor-widget-text-editor" data-id="dfdc59b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Standard practices add users to retargeting pools on page load, but not everyone who clicks an ad or browses a website is ready to buy, and hitting those audiences with conversion-based tactics shortly after can be a waste of money. Knowing the amount of time customers spent on a website, the number of products they checked out, the specific features they engaged with, or whether or not they added anything to their shopping cart can tell marketers a lot more than a website click. Collecting behavioural data like that can be as simple as placing a snippet of Javascript from your retargeting partner onto your site.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-62123d6 elementor-widget elementor-widget-heading" data-id="62123d6" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">2. They haven’t taken every touchpoint into account</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-35e9e01 elementor-widget elementor-widget-text-editor" data-id="35e9e01" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Another key element that helps marketers understand where customers are in their purchase journey is understanding where they’ve been — whether they’ve interacted with their brand before, the number of times, and on what platform. This offers additional insight into their customers’ likelihood to buy, which is why they need to work with a vendor that integrates a variety of data sources into their retargeting solution, from CDPs to e-commerce platforms.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-15fdf16 elementor-widget elementor-widget-heading" data-id="15fdf16" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">3. They don’t have enough control over their campaigns</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-2390661 elementor-widget elementor-widget-text-editor" data-id="2390661" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>When marketers work with third-party vendors to manage their campaigns, they often don’t get any insight into where their ads are running or why audiences are being targeted. That makes it impossible for them to know which elements drove success, or what conversions should be attributed to the campaign. Instead, they should search for retargeting partners that empower them to understand the programmatic space, offer detailed, real-time analytics, and will work with them to adjust the strategy or optimize creative based on their most profitable audiences.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-6285d2d elementor-widget elementor-widget-heading" data-id="6285d2d" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">4. They’re relying too heavily on automation</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-811e211 elementor-widget elementor-widget-text-editor" data-id="811e211" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Automation is a powerful way to analyze and segment data, but for machine learning to be successful, it needs to understand what “success” looks like, and have the time and data to learn how to reach that goal. To get to this point as efficiently as possible, marketers need a knowledgeable team, either internally or externally, that they can work with to set the strategy and provide optimization recommendations along the way.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-4891b87 elementor-widget elementor-widget-heading" data-id="4891b87" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">5. They’re struggling to balance scale and efficiency</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-988a9f3 elementor-widget elementor-widget-text-editor" data-id="988a9f3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							When marketers work with retargeting partners that allow them to build intelligent, full-funnel campaigns, it’s possible to achieve scale without completely sacrificing performance. They can start by targeting high-intent audiences with incentives based on the last product they checked out. Once these campaigns are dialled for efficiency, they can scale by turning their attention to potential customers who are still in the research phase, targeting them with upper-funnel content that increases consideration and grows their customer base long-term.

<a href="https://www.advertisers.contobox.com/trueintent-retargeting?utm_source=briefbid&amp;utm_medium=article&amp;utm_campaign=Chrissy" target="_blank" rel="nofollow noopener">Learn more about Contobox&#8217;s retargeting solution.</a>						</div>
				</div>
				<div class="elementor-element elementor-element-98d2ae3 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="98d2ae3" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
					<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-5fd27d6 elementor-widget elementor-widget-global elementor-global-26051 elementor-widget-premium-addon-button" data-id="5fd27d6" data-element_type="widget" data-widget_type="premium-addon-button.default">
				<div class="elementor-widget-container">
			

		<a class="premium-button premium-button-style3 premium-btn-lg premium-button-style3-before" href="https://briefbid.com/create-an-account-agency-brand/">
			<div class="premium-button-text-icon-wrapper">
																						<i class="premium-svg-nodraw premium-drawable-icon fas fa-rocket" aria-hidden="true"></i>																			<span >
					Create free account				</span>
																</div>
								</a>


				</div>
				</div>
				<div class="elementor-element elementor-element-9581f01 elementor-widget elementor-widget-heading" data-id="9581f01" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-medium">Share this post</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-3bea1f6 elementor-share-buttons--view-icon elementor-share-buttons--skin-flat elementor-share-buttons--align-center elementor-share-buttons--color-custom elementor-share-buttons--shape-circle elementor-grid-0 elementor-widget elementor-widget-share-buttons" data-id="3bea1f6" data-element_type="widget" data-settings="{&quot;share_url&quot;:{&quot;url&quot;:&quot;https:\/\/briefbid.com\/media-insights\/5-ways-marketers-waste-retargeting-dollars\/&quot;,&quot;is_external&quot;:&quot;&quot;,&quot;nofollow&quot;:&quot;&quot;,&quot;custom_attributes&quot;:&quot;&quot;}}" data-widget_type="share-buttons.default">
				<div class="elementor-widget-container">
					<div class="elementor-grid">
								<div class="elementor-grid-item">
						<div
							class="elementor-share-btn elementor-share-btn_facebook"
							role="button"
							tabindex="0"
							aria-label="Share on facebook"
						>
															<span class="elementor-share-btn__icon">
								<i class="fab fa-facebook" aria-hidden="true"></i>							</span>
																				</div>
					</div>
									<div class="elementor-grid-item">
						<div
							class="elementor-share-btn elementor-share-btn_linkedin"
							role="button"
							tabindex="0"
							aria-label="Share on linkedin"
						>
															<span class="elementor-share-btn__icon">
								<i class="fab fa-linkedin" aria-hidden="true"></i>							</span>
																				</div>
					</div>
									<div class="elementor-grid-item">
						<div
							class="elementor-share-btn elementor-share-btn_twitter"
							role="button"
							tabindex="0"
							aria-label="Share on twitter"
						>
															<span class="elementor-share-btn__icon">
								<i class="fab fa-twitter" aria-hidden="true"></i>							</span>
																				</div>
					</div>
									<div class="elementor-grid-item">
						<div
							class="elementor-share-btn elementor-share-btn_email"
							role="button"
							tabindex="0"
							aria-label="Share on email"
						>
															<span class="elementor-share-btn__icon">
								<i class="fas fa-envelope" aria-hidden="true"></i>							</span>
																				</div>
					</div>
						</div>
				</div>
				</div>
					</div>
		</div>
							</div>
		</section>
							</div>
		<p>The post <a rel="nofollow" href="https://briefbid.com/media-insights/5-ways-marketers-waste-retargeting-dollars/">Five ways how digital marketers waste retargeting dollars</a> appeared first on <a rel="nofollow" href="https://briefbid.com">Free Media Planning Tools for Agencies and Brands</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: briefbid.com @ 2024-11-02 16:55:00 by W3 Total Cache
-->